For screen reader problems with this website, please call905-478-45969 0 5 4 7 8 4 5 9 6Standard carrier rates apply to texts.
Product Dimensions 62.88"h x 28"w x 32.13"d
Get the flexibility your family needs with purposeful spaces that store more of your favorites. Our ENERGY STAR® certified refrigerator helps you save money on utility bills. It also features an optional icemaker so you can forget about filling ice trays once it's installed. Then, quiet cooling keeps this quiet refrigerator from interrupting family time in the kitchen.Read More
Whirlpool Savour the Savings
Save up to $300 on qualifying kitchen appliances Ends 2025-06-04
Shop eligible itemsBuy 2
Save $150
Buy 3+
Save $300
To keep frozen items ice cold, freezer temperature controls allow you to adjust the temperature level of cold air in the freezer.
An improved design provides quiet cooling for a more pleasant kitchen
Improved design provides quiet cooling for a more pleasant kitchen.
Add an ice maker to this model with ease. It takes less than 5 minutes to install the EZ Connect ice maker inside this refrigerator
General Specs | |
Width (in.) | 28 |
Depth (in.) | 32.13 |
Height (in.) | 62.88 |
Freezer Capacity (cu. ft.) | 3.87 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 14.33 |
Refrigerator Capacity (cu. ft.) | 10.46 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 55.75 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 141.61 |
Appliance Fit Width (cm.) | 71 |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Right Hinge |
Depth Type | Standard Depth |
Color Finish Name | Monochromatic Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Smart Compatible | No |
Width (cm) | 71.12 |
Height (cm.) | 159.72 |
Depth (cm.) | 81.60 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 25.25 |
Depth Excluding Handles (in.) | 29.88 |
Depth Including Handles (in.) | 32.13 |
Depth Excluding Handles (cm) | 75.88 |
Depth Including Handles (cm) | 81.60 |
Depth Less Door (cm) | 64.14 |
Ice Maker Type | None |
Overall Height (in.) | 62.88 |
Overall Height (cm.) | 159.70 |
Height Without Door/Hinge (Case) (in.) | 62.38 |
Height Without Door/Hinge (Case) (cm.) | 158.43 |
Freezer Door Type | Swing Door |
Certifications | |
Kilowatt Hrs. per Year: | 336 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Handle colour: | Colour-Matched |
Display | |
Controls: | Mechanical |
Refrigeration Conveniences | |
Ice Maker: | Optional |
Storage Features | |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 3 |
Door Bins/Baskets: | 5 |
Shelf Material: | Wire |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Styling | |
Door Style: | Flat |