For screen reader problems with this website, please call905-478-45969 0 5 4 7 8 4 5 9 6Standard carrier rates apply to texts.
Product Dimensions 69.5"h x 35.75"w x 28.38"d
From gallons of milk to microwave dinners, this Whirlpool® 4 door fridge helps you store groceries right where you can see them. Flexible organization spaces help you find what you’re looking for and cut down on clutter, while a factory-installed icemaker makes sure you always have plenty of ice on hand. Voted winner in the Large Appliances category by consumers* *Survey of 4,000 people by Kantar.Read More
Whirlpool Kitchen Suite Savings Event.
Save up to an extra $300 on eligible kitchen appliances Ends May 06
Shop eligible itemsBuy 2
Save $150
Buy 3+
Save $300
Flexible organization spaces cut down on clutter, making it easy to store and find everything from gallons of milk to frozen meals and snacks
Keep everyday items in sight and help prevent small containers from getting forgotten in the back with this counter depth refrigerator’s easy-reach shelves.
A divider in the flexible ice bin allows you to use the entire bin for ice, or save room in the bin for an ice scoop, ice packs or other items like popsicles.
This 4 door refrigerator is more than sleek. Four compartments help keep fresh and frozen groceries organized and accessible.
Keep large items like a 20-lb turkey neatly in place with pull-out freezer shelves for easy access.
Easily store smaller frozen foods like pizza rolls or chicken fingers.
Don’t worry about refilling ice trays with this pre-installed icemaker that makes sure you have plenty of ice on hand.
Keep every shelf cold and help eliminate warm spots with multi-flow vents that direct fresh, chilled air throughout the refrigerator with TotalCoverage cooling.
Keep frozen food at just the right temperature with multiple temperature settings, from frozen veggies and meat to keeping ice cream scoopable.
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it’s supposed to.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Fingerprint Resistant Stainless Steel |
| Handle Color | Grey |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 4 |
| Total Capacity (cu. ft.) | 19.44 |
| Refrigerator Capacity (cu. ft.) | 11.98 |
| Freezer Capacity (cu. ft.) | 7.46 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, Interior Light, LED Light, Hidden Hinge, Child Lock |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm.) | 91 |
| Width (in.) | 35.75 |
| Width (cm) | 90.81 |
| Depth (in.) | 28.38 |
| Depth (cm.) | 72.09 |
| Depth w/Door Open 90 Degrees (in.) | 43.13 |
| Depth W Door Open 90 Degrees (cm) | 109.55 |
| Depth Less Door (in.) | 24.88 |
| Depth Less Door (cm) | 63.2 |
| Depth Excluding Handles (in.) | 28.38 |
| Depth Excluding Handles (cm) | 72.09 |
| Depth Including Handles (in.) | 28.38 |
| Depth Including Handles (cm) | 72.09 |
| Height (in.) | 69.5 |
| Height (cm.) | 176.53 |
| Height Without Door/Hinge (Case) (in.) | 68.5 |
| Height Without Door/Hinge (Case) (cm.) | 173.99 |
| Overall Height (in.) | 69.5 |
| Overall Height (cm.) | 176.53 |
| Shipping Depth (in.) | 30.25 |
| Shipping Depth (cm) | 76.84 |
| Shipping Width (in.) | 38.75 |
| Shipping Width (cm) | 98.43 |
| Shipping Height (in.) | 73.25 |
| Shipping Height (cm) | 186.06 |
| Product Weight (lbs.) | 257.25 |
| Product Weight (kg) | 116.69 |
| Weight Kilogram | 149.69 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Voltage | 120 |
Appearance | |
| Hidden Hinge | Yes |
| Handle Material | Plastic |
| Door Style | Contour |
| Cabinet Finish | Textured |
Controls | |
| Control Lockout | Yes |
| Location of Controls | Exterior |
Freezer Details | |
| Freezer Number of Shelves | 3 |
Refrigerator Details | |
| Number of Interior Shelves | 3 |
4.3 out of 5
1356 Reviews
1356 Reviews